Property Attributes
- MLS#1043831
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodLakeshore at Centerra Condos
- Zip80538
- StyleContemporary
- Year Built2003
- Price$ 278,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1023
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to Hahns Peak! Charming 2 bed / 2 bath condo located the highly sought after Lakeshore at Centerra Condos. Privacy on the 2nd floor, all one level, this until has its own private entrance and a perfect spot for a chair or some plants. Open floor plan, lots of light, desirable layout, enhanced with easy-maintenance modern wood floors, vaulted ceilings giving a nice feel of extra space, and a nice & clean color palette that's great for any decor. The kitchen features plenty of warm wood cabinetry, title backsplash, great appliances, and a breakfast bar for additional seating. Open the sliding door off the spacious living room and enjoy an early morning cup of coffee on the covered balcony. There's also a huge storage space on the balcony to easily store your outdoor gear. Two large-sized bedrooms are located opposite one another for added privacy, and the primary retreat boasts a huge walk-in closet and a convenient en-suite bath. Laundry is easy with the in-unit washer and dryer! Ceiling fans for great airflow. A nice coat closet at the entrance is great for winter coats and boots. Two reserved parking spots make parking worry-free. Wonderful amenities with a community pool, ponds, walking trails, clubhouse, wonderful park, and proximity to plenty of shopping and Hwy 34 and I-25 to easily get you anywhere you need. This move-in-ready condo is just waiting for you to move right in and call it home! Come see it today, wont last long!
| Elementary School | Middle School | High School |
|---|---|---|
| High Plains Elementary School | High Plains Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $300,000 |
| 11/14/2025 | 1$299,500 |
| 7/11/2026 | 2$295,500 |
| 8/27/2026 | 2$289,900 |
| 9/17/2026 | 4$278,900 |
General Features
| Living Area | 1023 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Other,Cable Available,Individual Meter-Electric,Individual Meter-Gas,Satellite Avail,High Speed Avail,Underground Utilities |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | Res |
| HOA Fee | 400 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Composition,Painted/Stained,Other |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Breed Restrictions |
| Year Built | 2003 |
| Electric | City of Lvld |
| Levels | One |
| Unit Number | 204 |
| Tax Year | 2024 |
| Parcel Number | R1625978 |
| Community Features | Clubhouse,Pool,Park,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Lakeshore at Centerra Condos |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Lakeshore at Centerra |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | High Plains |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1439.94 |
| Middle/Junior High School | High Plains |
| Structure Type | 2nd Floor |
| Standard Status | Active |
| Expected Active Date | 2025-09-17 |
| AttributionContact | 9702173131 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1023 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | None |
| Lot Features | Evergreen Trees,Deciduous Trees,Native Grass,Level,Abuts Pond/Lake,Abuts Private Open Space,House Faces South,City Limits,Pond(s),Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Fe |
| Water Source | City |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this