Property Attributes
- MLS#1048161
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFirestone
- AreaGreeley-Weld
- NeighborhoodBarefoot Lakes Fg 6
- Zip80504
- StyleContemporary
- Year Built2025
- Taxes$ 1278
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3636
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This 3-bedroom ranch home includes 2 baths, and a full unfinished basement! This home has a charming front porch and perfect curb appeal. Enjoy a large and open family room, dining room and kitchen on the main level. This stunning home has designer features throughout including a gourmet kitchen, a fireplace in the great room, satin nickel hardware, sleek quartz counter-tops and beautiful trim work. Upgraded cabinets with soft-close doors and soft-close dovetail drawers. Kitchen appliance package includes stainless steel with a 36" 5 burner gas cook-top, an exterior vented hood, microwave and convection oven. Home also features A/C, full landscaping and fencing. Enjoy the covered outdoor patio for evening meals and summer entertainment. This South facing home backs to a green belt. Enjoy lake living where you can paddle board, kayak and fish. Enjoy miles of trails in the community where you can take a sunset stroll, enjoy a bike ride or take the dog for a walk. Other amenities include basketball and pickleball courts, fitness stations, outdoor grills & fire-pits, a pavilion lawn, a resort style outdoor pool (with a splash pad for kids) and a beautiful indoor community hub with remote working stations, and a fitness center.
| Elementary School | Middle School | High School |
|---|---|---|
| Mead Elementary School | Mead Middle School | Mead High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $699,990 |
| 9/15/2026 | 2$689,000 |
General Features
| Living Area | 1816 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned,2 or more Heat Sources |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Composition |
| Year Built | 2025 |
| Electric | United Power |
| View | Plains View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R8981626 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Fitness Center,Park,Trail(s) |
| Accessibility | Main Floor Bath |
| County | Weld |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,High Efficiency Furnace,Energy Survey Complete,Thermostat |
| Subdivision Name | Barefoot Lakes Fg 6 |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | Barefoot Lakes is located in Firestone,Colorado. 15 minutes east of Longmont and north of Erie. Just 30 minutes north of Downtown Denver. Barefoot Lakes is at exit 240 off of I-25. |
| High School | Mead |
| City | Firestone |
| Disclosures | Home Protection Plan |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| Elementary School | Mead |
| Property Attached Y/N | No |
| Tax Annual Amount | 1278 |
| Middle/Junior High School | Mead |
| Builder Name | American Legend Homes |
| Standard Status | Active |
| Expected Active Date | 2025-12-05 |
| AttributionContact | 9724105713 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Built-In Radon,Sump Pump |
| Fireplace Features | Gas |
| Above Grade Finished Area | 1816 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Level,Paved,Curbs,Gutters,Street Light,Water Rights Excluded,Mineral Rights Excluded |
| Water Source | Public |
| Lot Size Area | 5750 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | V430 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this