Property Attributes
- MLS#1059828
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaSuburban Plains
- NeighborhoodNorthern Plains
- Zip80504
- StyleVictorian,Farmhouse
- Year Built1900
- Taxes$ 4246
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2344
- Lot Size20.32 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
A rare opportunity to own 20 acres with established infrastructure, irrigated hay ground, and tremendous versatility in a convenient Front Range location. This property features a newly renovated 4-bedroom, 3-bathroom farmhouse with an attached two-car garage and beautiful stone patio, along with a five-stall barn, two riding arenas with footing, multiple turnout shelters, pasture, and a classic barn offering additional storage space. The thoughtful layout lends itself to a wide variety of equestrian disciplines, livestock, agricultural, or private farm uses. Come see this beautiful property for yourself.***SELLER FINANCING***
| Elementary School | Middle School | High School |
|---|---|---|
| Mead Elementary School | Mead Middle School | Mead High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,700,000 |
General Features
| Living Area | 2344 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Victorian,Farmhouse |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers Personal Property and/or staging items. |
| Year Built | 1900 |
| Electric | PVREA |
| View | Mountain(s),Hills,Plains View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0051554 |
| Accessibility | Level Lot |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Thermostat |
| Subdivision Name | Northern Plains |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Mead |
| City | Longmont |
| Disclosures | Lead Paint |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Elementary School | Mead |
| Property Attached Y/N | No |
| Tax Annual Amount | 4246 |
| Middle/Junior High School | Mead |
| Virtual Tour | https://listings.upshotimaging.com/sites/rmomyykw/unbranded |
| Standard Status | Active |
| Expected Active Date | 2026-05-22 |
| AttributionContact | 3034443177 |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Window Features | Window Coverings |
| Above Grade Finished Area | 2262 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Carriage House |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | RV Access/Parking,Attached |
| Lot Features | Corner Lot,Wooded,Evergreen Trees,Deciduous Trees,Level,Abuts Ditch,Abuts Farm Land,Abuts Private Open Space,Meadow,Outbuildings,House Faces South,City Limits,Paved,Water Rights Included |
| Water Source | City |
| Lot Size Area | 885286 |
| Lot Size Acres | 20.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained,Highway |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Barn,Corral(s),Pasture,Arena,Tack Room,Loafing Shed,Hay Storage |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this