Property Attributes
- MLS#1063592
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityWindsor
- AreaGreeley-Weld
- NeighborhoodRaindance
- Zip80550
- StyleLegal Conforming
- Year Built2020
- Taxes$ 7169
- Price$ 899,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4716
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Soaring ceilings, abundant natural light, and wide-open views create a bright, spacious feel, while the open-concept layout connects the main living areas to the outdoors through a triple-panel sliding patio door. Luxury living in Raindance in this 5-bedroom, 4-bath home with over 4,000 square feet of well-designed living space. The gourmet kitchen features an oversized island, double ovens, and a choice of electric or gas cooktop, making it ideal for both everyday meals and entertaining. The finished basement adds flexible space for a gym, game room, guest suite, or additional living area. Additional features include a commercial-grade fireplace, central vacuum, spacious three-car garage, and a dedicated second-floor HVAC system with an integrated humidifier. A washer and dryer are included. The west-facing orientation can help reduce snow and ice buildup on the driveway during winter. Qualified Veterans may also have the opportunity to assume the existing VA loan, potentially offering long-term savings. Enjoy Raindance amenities including a resort-style pool, lazy river, and community gardens. A spacious, well-appointed home with flexible living space and sought-after community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Hill Elementary School | Ridgeline Middle School | Windsor High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $899,900 |
General Features
| Living Area | 4310 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control,2 or more H20 Heaters |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail,Underground Utilities |
| Roof | Composition |
| Appliances | Gas Range,Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | Res |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Legal Conforming |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Personal Property and Staging items |
| Year Built | 2020 |
| Electric | REA |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R8955969 |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure,High Efficiency Furnace |
| Subdivision Name | Raindance |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Windsor |
| City | Windsor |
| Disclosures | Seller's Property Disclosure |
| Association Name | Raindance |
| High School District | Weld RE-4 |
| MLS Area | Greeley/Weld |
| Elementary School | Orchard Hill |
| Property Attached Y/N | No |
| Tax Annual Amount | 7169 |
| Middle/Junior High School | Ridgeline |
| Virtual Tour | https://www.zillow.com/view-3d-home/4dd674b9-4731-40a7-8542-29e0c3cf21d9?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-07-08 |
| AttributionContact | 9706825302 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Jack & Jill Bathroom |
|---|---|
| Basement | Full,Partially Finished,Built-In Radon |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3070 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Wood,Wire |
| Parking Features | Attached |
| Lot Features | Evergreen Trees,Deciduous Trees,House Faces West,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 7542 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this