Property Attributes
- MLS#1064485
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodStone Creek
- Zip80537
- StyleDuplex
- Year Built2011
- Taxes$ 4068
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3338
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to 2984 Ariel Drive, a stunning luxury paired villa nestled in Loveland's prestigious Stone Creek Subdivision. This exceptional ranch-style home offers high-end finishes throughout, featuring beautiful wood flooring and elegant granite countertops, all enhanced by superior insulation for unparalleled comfort and tranquility. The main level offers two spacious bedrooms, while the expansive finished basement provides two additional bedrooms, a full bathroom, and a generous recreation room, perfect for entertaining or relaxing. Situated on a desirable corner lot, this villa enjoys added privacy and is just steps away from the community clubhouse, workout facility, and refreshing pool. The neighborhood is rich in open spaces, ideal for recreation and trails, and is conveniently located near New Vision Charter School and Willows Bend Park. Experience the perfect blend of luxury, comfort, and community living at this remarkable property.
| Elementary School | Middle School | High School |
|---|---|---|
| Winona Elementary School | Bill Reed Middle School | Mountain View High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $615,000 |
General Features
| Living Area | 3260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Microwave |
| Zoning | Res |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Frame,Stone,Composition |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2011 |
| Electric | City of LVLD |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Parcel Number | R1651681 |
| Community Features | Clubhouse,Hot Tub,Pool,Playground,Fitness Center,Park |
| Accessibility | Main Floor Bath,Main Level Bedroom |
| HOA Fee 2 | 50 |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stone Creek |
| Full Baths | 2 |
| Status | Active |
| Directions | North on St John from 1st Street,Right on Ariel |
| High School | Mountain View |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Stone Creek Master |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Winona |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4068 |
| Middle/Junior High School | Bill Reed |
| Structure Type | 1/2 Duplex |
| AssociationName2 | Homes at Stone Creek |
| Standard Status | Active |
| Expected Active Date | 2026-07-17 |
| AttributionContact | 9705565305 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Gas,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1669 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Corner Lot,Paved,Curbs,Gutters,Sidewalks |
| Water Source | City |
| Lot Size Area | 5897 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this