Property Attributes
- MLS#1065642
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- AreaLoveland-Berthoud
- NeighborhoodHeron Lakes 17th Filing
- Zip80513
- StyleContemporary
- Year Built2026
- Taxes$ 11940
- Price$ 995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3529
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Brand New Toll Brothers Home - Haswell Modern Cottage - Ready November 2026. $35,000 Flexible Incentive Included! This spacious floorplan features a 3-car tandem garage with side door, 9' ceilings, a 5-piece primary bath, study with French doors, and a covered rear deck with 12 stacking slider. An unfinished basement with rough-in plumbing provides many future finishing options. Functional living throughout with a mudroom, 2 kitchen pantries, and 2 HVAC systems for optimal efficiency and comfort. Located within HERON LAKES, an amenity-rich master plan, enjoy access to a range of recreational opportunities, including hiking, boating and fishing on Lonetree Reservoir. Improve your swing at TPC Colorado, an 18-hole championship golf course, or take advantage of the expansive clubhouse, which includes restaurants, a resort-style pool, a fitness center, and private event spaces. Schedule your visit today before this special home is gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Carrie Martin Elementary School | Bill Reed Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $1,025,000 |
| 9/12/2026 | 3$995,000 |
General Features
| Living Area | 2536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Tile |
| Appliances | Gas Range,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Frame,Composition |
| Year Built | 2026 |
| Electric | PoudreValleyREA |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1685704 |
| Community Features | Clubhouse,Hot Tub,Pool,Fitness Center,Trail(s) |
| Accessibility | Level Lot |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,High Efficiency Furnace,Energy Rated |
| Subdivision Name | Heron Lakes 17th Filing |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 to Exit 250. Take CO-56 west toward Berthoud and Highway 287. Turn R on 287. Turn north on Berthoud Parkway. At the roundabout go west on TPC Parkway. At the T,turn R to continue on TPC Parkway. |
| High School | Thompson Valley |
| City | Berthoud |
| Disclosures | Seller's Property Disclosure,Home Protection Plan |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Carrie Martin |
| Property Attached Y/N | No |
| Tax Annual Amount | 11940 |
| Middle/Junior High School | Bill Reed |
| Virtual Tour | https://www.tollbrothers.com/luxury-homes-for-sale/Colorado/Toll-Brothers-at-Heron-Lakes/Vista-Collection/Haswell#appointment |
| Standard Status | Active |
| Expected Active Date | 2026-08-03 |
| AttributionContact | 7203151251 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,High Ceilings |
|---|---|
| Basement | Built-In Radon,Sump Pump |
| Fireplace Features | Gas |
| Above Grade Finished Area | 2536 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,Abuts Private Open Space,House/Lot Faces SE,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet,Water Rights Excluded,Irrigation Well Excluded,Mineral Rights Excluded |
| Water Source | Public |
| Lot Size Area | 5951 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this