Property Attributes
- MLS#1065903
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodMontview Park
- Zip80503
- StyleIn-Law Area
- Year Built1973
- Taxes$ 3864
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Wonderful home in a terrific west of Hover location! So many great improvements over the past few years. Renovated kitchen with stainless steel appliances and Corian countertops, Remodeled main level bathrooms, No Carpet - LVP and Ceramic tile flooring throughout. Newer windows too! The lower level has a separate walkout entrance and has been used in the past as a "Mother in law" unit. The dimensions for the laundry room include a kitchenette - no stove at this time but there is a 220 outlet. Some modifications could make this handicap accessible. Perhaps a candidate for an ADU or Longmont type B rental? Second laundry potential in garage. Large fully fenced yard with both deck and patio space. Oversized two car garage has a storage closet that has an additional laundry hookup. Easily accessible to all that Longmont has to offer and feeds to wonderful schools. No HOA. No Metro district. Come check this out quickly!
| Elementary School | Middle School | High School |
|---|---|---|
| Longmont Estates | Westview Middle School | Silver Creek High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $585,000 |
| 9/11/2026 | 2$575,000 |
General Features
| Living Area | 2086 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Disposal,Fire Alarm |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | In-Law Area |
| Construction Materials | Frame,Brick,Vinyl Siding |
| Exclusions | Curtains are excluded,curtain rods are included. Sellers personal possessions. Some furniture might be available. |
| Year Built | 1973 |
| Electric | City of Longmont |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0045582 |
| Accessibility | Level Lot,Level Drive,Near Bus |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows |
| Subdivision Name | Montview Park |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | West of Hover on 12th Ave. Turn right onto Lanyon Ln. Left on Vail. Home is on the NE corner of Vail and Lanyon. |
| High School | Silver Creek |
| City | Longmont |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Longmont Estates |
| Property Attached Y/N | No |
| Tax Annual Amount | 3864 |
| Middle/Junior High School | Westview |
| Standard Status | Active |
| Expected Active Date | 2026-08-06 |
| AttributionContact | 3038187403 |
Interior Features
| Interior Amenities | Washer/Dryer Hookup |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Fireplace Features | Basement |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2086 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Level,House Faces South,City Limits |
| Water Source | City |
| Lot Size Area | 8486 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this