Property Attributes
- MLS#1066870
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodHarvest Gold Second Sub
- Zip80538
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2767
- Price$ 505,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2581
- Lot Size0.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
2493 Steamboast Spring Spacious and move-in ready, this 6-bedroom, 3-bathroom home offers plenty of room for everyone. Fresh interior paint and new carpet give the home a clean, updated feel, while central A/C keeps you comfortable year-round. Enjoy cozy evenings around one of two fireplaces, perfect for creating a warm and inviting atmosphere. With six bedrooms and three bathrooms, there is plenty of flexibility for bedrooms, guests, a home office, or additional living space. This is a great opportunity to own a comfortable home with the space and features you've been looking for! Newer class 4 roof! Newer Exterior Paint!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial (R2-J) Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $505,000 |
General Features
| Living Area | 2450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | P-55 |
| HOA Fee | 233.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Utilities |
| Construction Materials | Frame |
| Exclusions | Sellers Personal Property,Clothes Washer,Clothes Dryer |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1599888 |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harvest Gold Second Sub |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Harvest Gold Village HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Centennial (R2-J) |
| Property Attached Y/N | No |
| Tax Annual Amount | 2767 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://www.zillow.com/view-imx/e253f245-e7fd-4c8a-9709-17cef25e36b0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-08-21 |
| AttributionContact | 9709788698 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1330 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Paved,Curbs |
| Water Source | City |
| Lot Size Area | 5000 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this