Property Attributes
- MLS#1068093
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodSunset Acres
- Zip80538
- StyleContemporary
- Year Built1972
- Taxes$ 2162
- Price$ 385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1210
- Lot Size0.22 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
PRICE IMPROVEMENT! Now offered at $385,000! Charming ranch-style home on a spacious .22-acre corner lot. This 3-bedroom, 1.5-bath home features a 2-car attached garage and several recent updates, including new carpet, luxury vinyl plank flooring, and fresh interior paint. Enjoy the enclosed front sunroom plus a concrete patio in the backyard for outdoor enjoyment. A storage shed provides convenient additional space for tools and equipment. With its comfortable single-level floor plan, generous lot, and fresh updates, this home offers an excellent opportunity at an attractive new price! This is an estate and is being sold AS-IS. Buyer and Buyer's Agent to confirm all information.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $385,000 |
General Features
| Living Area | 1210 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Whole House Fan |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | R1E |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Enclosed |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick |
| Exclusions | Seller's Personal Property |
| Year Built | 1972 |
| Electric | City of Loveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0349488 |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunset Acres |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Lincoln |
| Property Attached Y/N | No |
| Tax Annual Amount | 2162 |
| Middle/Junior High School | Erwin,Lucile |
| Standard Status | Active |
| Expected Active Date | 2026-09-04 |
| AttributionContact | 9703884813 |
Interior Features
| Interior Amenities | Separate Dining Room,Pantry,Natural Woodwork,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Insert |
| Above Grade Finished Area | 1210 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,House Faces South |
| Water Source | City |
| Lot Size Area | 9446 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | TV Antenna |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this