Property Attributes
- MLS#1068791
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodBuck 2nd Sub
- Zip80538
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2296
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1479
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Charming home featuring a five-piece primary en suite with walk-in closet, large pantry, and built-in garage shelving. New roof and newer mechanical systems throughout. Enjoy a mature fruit orchard with peach, apple, and cherry trees plus blackberry vines. A rare blend of comfort, storage, and homegrown charm. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $450,000 |
General Features
| Living Area | 1479 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | P-40 |
| HOA Fee | 585 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities |
| Construction Materials | Frame |
| Exclusions | Sellers personal property |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1619061 |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Buck 2nd Sub |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Buckhorn Village |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Tax Annual Amount | 2296 |
| Middle/Junior High School | Erwin,Lucile |
| Standard Status | Active |
| Expected Active Date | 2026-09-16 |
| AttributionContact | 9708890307 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Window Features | Window Coverings |
| Above Grade Finished Area | 1479 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Water Source | City |
| Lot Size Area | 6000 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this