Property Attributes
- MLS#1068929
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodVanguard-Famleco 13th Sub
- Zip80538
- StyleContemporary
- Year Built2026
- Taxes$ 9360
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4480
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
The Calhan offers an impressive mix of open living spaces and private retreats within its two-story floor plan. A stunning two-story great room with a fireplace serves as the heart of the home, seamlessly connecting to a casual dining area and an expansive covered patio. The kitchen is well-appointed with a sizable walk-in pantry and a large center island, perfect for culinary enthusiasts. A large front flex room off the foyer and a versatile workspace off the kitchen provide additional living and entertaining options on the first floor. Upstairs, the elegant primary bedroom suite boasts a spacious walk-in closet and a spa-inspired private bath complete with dual vanities, a freestanding tub, a luxe shower, and a private water closet. Two secondary bedrooms, one with a walk-in closet, are central to a generous loft. An additional bedroom suite with a walk-in closet and private bath is conveniently located off the foyer. Also featured in the Calhan includes bedroom-level laundry, a convenient everyday entry, a powder room on the first floor, and plenty of storage throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $900,000 |
General Features
| Living Area | 3226 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 109 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Loveland Water and Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Parcel Number | R1677675 |
| Community Features | Pool,Playground |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,High Efficiency Furnace |
| Subdivision Name | Vanguard-Famleco 13th Sub |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | Take 1-25 North to highway 34 in Loveland. Head West to Wilson - Turn right and head North to 29th st. Turn Left on 29th and head West to 3073 Westcliff Dr. and you have arrived! |
| High School | Loveland |
| City | Loveland |
| Disclosures | Home Protection Plan |
| Association Name | Advance HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Tax Annual Amount | 9360 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=GlSPJwzAg3&projectId=4kAPNPKOZg&env=production&mode=first-person&floorId=ixmVD1VUv8&spinId=PlavcxXjH7&quatX=-0.011&quatY=-0.956&quatZ=-0.035& |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| AttributionContact | 9708326555 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island |
|---|---|
| Basement | Full,Daylight,Built-In Radon |
| Flooring | Wood |
| Fireplace Features | Gas,Great Room |
| Above Grade Finished Area | 3226 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage,Tandem Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,House/Lot Faces NE,Paved,Curbs,Gutters,Sidewalks,Street Light,Alley,Water Rights Excluded,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 7150 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Calhan |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this