Property Attributes
- MLS#1068937
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodVanguard-Famleco 13th Sub
- Zip80538
- StyleContemporary
- Year Built2026
- Taxes$ 7645
- Price$ 790,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3529
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
The Haswell offers an idyllic blend of luxury and comfort. Soaring two-story great room that acts as the heart of the home. The well-appointed kitchen overlooks a casual dining area and features a spacious walk-in pantry as well as a large center island that makes entertaining easy. The second level is highlighted by the elegant primary bedroom suite, complete with a generous walk-in closet and a spa-inspired private bath with dual vanities, a large shower with seat, and a private water closet. Three secondary bedrooms, one with a walk-in closet, are sizable and share a full hall bath. A beautiful covered patio is accessible from the great room, providing exceptional outdoor living opportunities. Additional highlights include a versatile front flex room, a convenient everyday entry, bedroom-level laundry, and a first-floor powder room.-Two-story great room overlooks kitchen, casual dining area, and covered patio, creating exciting entertaining opportunities-Primary bedroom suite offers spa-inspired private bath and generous walk-in closet-Dedicated first-level office off the foyer, replacing the flex room for a more purposeful and refined layout
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $790,000 |
General Features
| Living Area | 2536 |
|---|---|
| Sewer | Other |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air,Whole House Fan |
| Utilities | Other |
| Roof | Other |
| Appliances | Gas Range,Dishwasher,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| HOA Fee | 109 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Composition |
| Year Built | 2026 |
| Electric | Loveland Water and Power |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | R1677667 |
| Community Features | Pool,Playground,Park |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,High Efficiency Furnace |
| Subdivision Name | Vanguard-Famleco 13th Sub |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 1-25 North to highway 34 in Loveland. Head West to Wilson - Turn right and head North to 29th st. Turn Left on 29th and head West to 3073 Westcliff Dr. and you have arrived! |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure,Home Protection Plan |
| Association Name | Emerald Glenn HOA |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Ponderosa |
| Property Attached Y/N | No |
| Tax Annual Amount | 7645 |
| Middle/Junior High School | Erwin,Lucile |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=BHWShDJYZQ&projectId=0gct0Glm8J&env=production&mode=first-person&floorId=AVkp7ATDMP&spinId=HU51x0j53B&quatX=-0.107&quatY=-0.260&quatZ=-0.029& |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| AttributionContact | 9708326555 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,High Ceilings |
|---|---|
| Basement | Partial,Unfinished,Crawl Space,Built-In Radon,Sump Pump |
| Above Grade Finished Area | 2536 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Zero Lot Line |
| Water Source | Other |
| Lot Size Area | 7162 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this